Named for Arab Thompson, the son of a prominent settler, the city of Arab is located high atop Brindlee Mountain in Marshall County. Marshall County is not part of a metropolitan area. The 2010 census figures gives the city of Arab a population of 8,050 people and a retail trade area of approximately 50,000.
Demographic Profile
Profile | 3 Mile Radius | 5 Mile Radius | 10 Mile Radius |
2015 Estimated Population | 11,248 | 17,606 | 34,172 |
Households | 4,586 | 7,118 | 13,757 |
Median Household Income | $41,691 | $41,652 | $42,921 |
Median Age | 41 | 41 | 42 |
Total Number of Employees | 4,898 | 7,554 | 14,456 |
Top Employers
Company Name | Industry | # of Employees |
Marshall Medical Center North | Hospital | 450 |
Arab City Board of Education | Education | 325 |
Atrion Medical Products | Medical Products | 180 |
Orchid Orthopedic Solution | Medical Devices | 142 |
Hyco Alabama, LLC | Hydraulic Cylinders | 123 |
Arab Cartage & Express Co. | Trucking Services | 85 |
Syncro Corporation | Industrial Controls | 148 |
Arab School Enrollment
School | Grades | # of Students Enrolled |
Arab Primary School | K - 2 | 617 |
Arab Elementary School | 3 - 5 | 540 |
Arab Junior High School | 6 - 8 | 565 |
Arab High School | 9 - 12 | 824 |
Snead State Community College | 200 |